Initial cost | ¥0 |
---|
Plan | Monthly fee | 1 hour exceeded |
---|---|---|
10 hour plan | ¥120,000 | ¥12,000 |
50 hour plan | ¥350,000 | ¥7,000 |
100 hour plan | ¥580,000 | ¥5,800 |
Transfer amount | Price (1GB unit price) | Remarks |
---|---|---|
〜1TB | ¥17 | |
〜5TB Less than | ¥16 | |
〜10TB Less than | ¥15 | |
〜15TB Less than | ¥14 | |
15TB more | ¥13 |
Item | Price | Remarks |
---|---|---|
Delivery operation personnel / 1 day | ¥50,000〜 | It becomes the operation staff such as CMS. It depends on the work day and work content. |
Web/1page | ¥100,000〜 | Fees vary depending on design factors. |
App production | ¥400,000〜 | |
Web operation (monthly) | ¥20,000〜 | Charges vary depending on the number of accesses and domain acquisition. |
Initial cost | ¥100,000 |
---|
Monthly fee | ¥70,000 | Monthly fee includes 500GB of storage and 1TB of delivery transfer. |
---|
delivery transfer | Price (1GB unit price) | Remarks |
---|---|---|
〜1TB | ¥17 | |
〜5TB Less than | ¥16 | |
〜10TB Less than | ¥15 | |
〜15TB Less than | ¥14 | |
15TB more | ¥13 |
Item | Price | Remarks |
---|---|---|
Video editing | ¥50,000〜 | Measures such as aligning video scales for multi-angle use. |
Reception time:9:00〜17:00(JST)